| Número | Título | |
| Vol. 61 (2018): Procesamiento del Lenguaje Natural, Revista nº 61, septiembre de 2018 | Text-to-Pictogram Summarization for Augmentative and Alternative Communication | Resumen PDF |
| Laura Cabello, Eduardo Lleida, Javier Simón, Antonio Miguel, Alfonso Ortega | ||
| Vol. 44 (2010) | Textual Entailment Recognition and its Applicability in NLP Tasks | Resumen PDF |
| Oscar Ferrández | ||
| Vol. 14 (1994) | TGE: Un entorno para la generación de enlaces léxicos multilingües | Detalles PDF |
| Alicia Ageno , Frances Ribasc , German Rigau , Horacio Rodríguez | ||
| Vol. 53 (2014) | The aid of machine learning to overcome the classification of real health discharge reports written in Spanish | Resumen PDF |
| Alicia Pérez, Arantza Casillas, Koldo Gojenola, Maite Oronoz, Nerea Aguirre, Estibaliz Amillano | ||
| Vol. 29 (2002) | The ALLES Project (Advanced Long-distance Language Education System). | Detalles PDF |
| Enrique Torrejón , Celia Rico | ||
| Vol. 5 (1987) | The Analysis lexicon and the lexicon management system | Detalles PDF |
| Vol. 39 (2007) | The Coruña Corpus Tool | Detalles PDF |
| Javier Parapar , Isabel Moskowich-Spiegel | ||
| Vol. 64 (2020): Procesamiento del Lenguaje Natural, Revista nº 64, marzo de 2020 | The Coruña corpus tool: Ten years on | Resumen PDF |
| Anabella Barsaglini-Castro, Daniel Valcarce | ||
| Vol. 60 (2018): Procesamiento del Lenguaje Natural, Revista nº. 60, marzo de 2018 | The democratization of deep learning in TASS 2017 | Resumen PDF |
| Manuel C. Díaz-Galiano, Eugenio Martínez-Cámara, M. Ángel García Cumbreras, Manuel García Vega, Julio Villena Román | ||
| Vol. 45 (2010) | The Harvesting Day: una iniciativa para mejorar la visibilidad de los recursos lingüísticos | Resumen PDF |
| Carla Parra , Marta Villegas , Núria Bel | ||
| Vol. 65 (2020): Procesamiento del Lenguaje Natural, Revista nº 65, septiembre de 2020 | The Impact of Coronavirus on our Mental Health | Resumen PDF |
| Jiawen Wu, Francisco Rangel, Juan Carlos Martínez | ||
| Vol. 39 (2007) | The Influence of Context during the Categorization and Discrimination of Spanish and Portuguese Person Names | Detalles PDF |
| Zornitsa Kozareva , Sonia Vázquez , Andrés Montoyo | ||
| Vol. 41 (2008) | The influence of Semantic Roles in QA: A comparative analysis | Detalles PDF |
| P. Moreda , H. Llorens , E. Saquete , M. Palomar | ||
| Vol. 23 (1998) | The latest in anaphora resolution: going multilingual. | Detalles PDF |
| Ruslan Milkov | ||
| Vol. 31 (2003) | The LinguaStream Platform | Detalles PDF |
| Fréderik Bilhaut | ||
| Vol. 13 (1993) | The Linguistic Analyzer of a Smart Gateway | Detalles PDF |
| D. Girollet , B. Victorri | ||
| Vol. 31 (2003) | The MEANING Project. | Detalles PDF |
| Germán Rigau , Eneko Agirre , Jordi Atserias | ||
| Vol. 68 (2022): Procesamiento del Lenguaje Natural, Revista nº 68, marzo de 2022 | The Observational Representation Framework and its Implications in Document Similarity, Feature Aggregation and Ranking Fusion | Resumen PDF |
| Fernando Giner Martinez | ||
| Vol. 37 (2006) | The Processing of Animal-Related Expressions. | Detalles PDF |
| Elena Ruiz Gil and Javier Herrero Ruiz | ||
| Vol. 35 (2005) | The project HOPS: Enabling an Intelligent Natural Language Based Hub for the Deployment of Advanced Semantically Enriched Multi-channel Mass-scale Online Public Services | Detalles PDF |
| Marta Gatius Vila , Meritxell González Bermúdez | ||
| Vol. 18 (1996) | The Role of Global Structures and Local Relations in Text Generation: A Contrastive Study | Detalles PDF |
| J. Lavid | ||
| Vol. 33 (2004) | The role of Optional Co-Composition to Solve lexical an Syntactic Ambiguity | Detalles PDF |
| P. Gamallo , G.P. Lopes , A. Agustini | ||
| Vol. 23 (1998) | The SCP parsing algorithm: Computational Framework and Formal Properties. | Detalles PDF |
| J.F. Quesada | ||
| Vol. 34 (2005) | The Spanish pronominal clitic system. | Detalles PDF |
| Luis Pineda , Iván Meza | ||
| Vol. 70 (2023): Procesamiento del Lenguaje Natural, Revista nº 70, marzo de 2023 | The state of end-to-end systems for Mexican Spanish speech recognition | Resumen PDF |
| Carlos Daniel Hernández-Mena, Ivan Vladimir Meza Ruiz | ||
| Elementos 1601 - 1625 de 1842 | << < 60 61 62 63 64 65 66 67 68 69 > >> | |



